For Details Visit- http://www.cdri.res.in/pdf/recruitment/advertisement6_2018projectstaff.pdf
CDRI Vacancy Details
Post Name | No. of Vacancy | Pay Scale |
Project JRF | 06 | 25000/- (Per Month) |
Project Assistant II | 03 | |
Project Assistant III | 06 | 28000/- (Per Month) |
Project Assistant | 02 | 18000/-(Per Month) |
Senior Project Assistant | 01 | 30000/- (Per Month) |
Total | 18 |
Eligibility Criteria for CDRI Recruitment
Post Name
|
Educational Qualification
| Age Limit |
Project JRF | M.Sc. in Life Science/Biotechnology/ Biochemistry/ Zoology with NET/GATE/DBTBET qualified | 30 years |
Project Assistant II | B.Pharm with 55% marks OR M.Sc. in Biochemistry/ Biotechnology/ Life Science with 55% marks or equivalent. | |
Project Assistant III | M.Pharm/M.S. (Pharm) with 55% marks OR M.Sc. in Life Science/ Biochemistry/ Microbiology/ Biotechnology (55% marks) with two years experience | 35 years |
Project Assistant | M.Sc. in Chemical Science/ Life Sciences with 55% marks. | 30 years |
Senior Project Assistant | M. S. (Pharm) / M. Pharm. | 35 years |
0 Comments:
Post a Comment